Live results for Tuesday, Feb 03
----------------------------------------------------------------------------------------------------
TIME    AWAY    PTS   HOME    PTS   A-H   A+H   STS                                     INFO
----------------------------------------------------------------------------------------------------
06:30PM M-OH    73    BUF     71    +2    144   Final                                   link
06:30PM AKR     66    EMU     64    +2    130   Final                                   link
06:30PM CAN     56    NIA     65    -9    121   Final                                   link
07:00PM XAV     60    CONN    92    -32   152   Final                                   link
07:00PM BC      49    DUKE    67    -18   116   Final                                   link
07:00PM MISS    66    TENN    84    -18   150   Final                                   link
07:00PM SIU     54    ILST    50    +4    104   Final                                   link
07:00PM VCU     63    FOR     59    +4    122   Final                                   link
07:00PM SBU     70    DAY     72    -2    142   Final                                   link
07:00PM WMU     71    OHIO    91    -20   162   Final                                   link
07:00PM KENT    75    TOL     72    +3    147   Final                                   link
07:00PM CMU     89    MASS    95    -6    184   Final                                   link
07:00PM BALL    52    BGSU    77    -25   129   Final                                   link
07:00PM SC      75    TEX     84    -9    159   Final                                   link
08:00PM SJU     68    DEP     56    +12   124   Final                                   link
08:00PM INST    84    EVAN    63    +21   147   Final                                   link
08:00PM UIC     74    MUR     81    -7    155   Final                                   link
08:00PM VAL     65    BRAD    72    -7    137   Final                                   link
08:00PM LAS     61    LUC     71    -10   132   Final                                   link
08:30PM SIUE    78    LIN     72    +6    150   Final                                   link
08:30PM LR      52    UTM     55    -3    107   Final                                   link
09:00PM PITT    47    UVA     67    -20   114   Final                                   link
09:00PM SLU     91    DAV     82    +9    173   Final                                   link
09:00PM DRKE    90    BEL     103   -13   193   Final                                   link
09:00PM NEV     87    BOIS    91    -4    178   Final/OT                                link
09:00PM NCSU    84    SMU     83    +1    167   Final                                   link
09:00PM AF      57    GCU     81    -24   138   Final                                   link
09:30PM RUTG    66    UCLA    98    -32   164   Final                                   link
10:00PM IU      75    USC     81    -6    156   Final                                   link
11:00PM UNLV    52    FRES    49    +3    101   19:34 - 2nd                             link
11:00PM WYO     24    SDSU    35    -11   59    Halftime                                link
----------------------------------------------------------------------------------------------------

Updated: Wednesday, Feb 04 12:24:03 AM EST

(script: 89 sec)